Warm, professional wood casework systems for laboratories where aesthetics matter as much as function. Custom-built base casework units, wall units, and storage solutions in premium wood species — SEFA compliant and built to last.

The warmth and professionalism of natural wood — engineered for the demands of a working laboratory.
Warm, professional wood finishes available in oak, maple, cherry, and walnut — ideal for executive labs, conference rooms, and client-facing spaces.
High-density particleboard and plywood cores with hardwood veneers or melamine surfaces built to withstand daily lab use.
Base casework units, wall casework units, tall storage casework units, and open shelving — fully configurable to your floor plan and workflow.
Available with chemical-resistant coatings and laminate surfaces for environments with moderate chemical exposure.
Soft-close hinges, full-extension drawer slides, and locking options for secure, smooth operation in busy lab environments.
Designed and manufactured to meet SEFA standards for laboratory furniture, ensuring quality and safety across all installations.
Reference USLabs catalog numbers when submitting RFQs, purchase orders, or architectural submittals. All SKUs follow the format USL-WC-[Type]-[Width].
All diagrams show front elevation view.
| Cabinet Type | 18" | 24" | 30" | 36" | 48" |
|---|---|---|---|---|---|
| Base Casework Unit — Two Drawer/Two Door | USL-WC-B-2D2D-18 | USL-WC-B-2D2D-24 | USL-WC-B-2D2D-30 | USL-WC-B-2D2D-36 | USL-WC-B-2D2D-48 |
| Base Casework Unit (One Door) | USL-WC-B1-18 | USL-WC-B1-24 | — | — | — |
| Base Casework Unit (Two Door) | — | — | USL-WC-B2-30 | USL-WC-B2-36 | USL-WC-B2-48 |
| Base Casework Unit — Drawers | USL-WC-BD-18 | USL-WC-BD-24 | USL-WC-BD-30 | USL-WC-BD-36 | USL-WC-BD-48 |
| Open Base Casework Unit | USL-WC-B-OP-18 | USL-WC-B-OP-24 | USL-WC-B-OP-30 | USL-WC-B-OP-36 | USL-WC-B-OP-48 |
| Wall Casework Unit (One Door) | USL-WC-W-18 | USL-WC-W-24 | — | — | — |
| Wall Casework Unit (Two Door) | — | — | USL-WC-W-30 | USL-WC-W-36 | USL-WC-W-48 |
| Wall Casework Unit (One Glass Door) | USL-WC-W-1G-18 | USL-WC-W-1G-24 | — | — | — |
| Wall Casework Unit (Two Glass Door) | — | — | USL-WC-W-2G-30 | USL-WC-W-2G-36 | USL-WC-W-2G-48 |
| One Glass Door Left Wall Casework Unit | USL-WC-W-1GL-18 | USL-WC-W-1GL-24 | — | — | — |
| One Glass Door Right Wall Casework Unit | USL-WC-W-1GR-18 | USL-WC-W-1GR-24 | — | — | — |
| Open Wall Casework Unit | USL-WC-W-OP-18 | USL-WC-W-OP-24 | USL-WC-W-OP-30 | USL-WC-W-OP-36 | USL-WC-W-OP-48 |
| Tall Open Storage Casework Unit | USL-WC-T-18 | USL-WC-T-24 | USL-WC-T-30 | USL-WC-T-36 | USL-WC-T-48 |
| Tall Casework Unit — One Glass Door | USL-WC-T-1G-18 | USL-WC-T-1G-24 | — | — | — |
| Tall Casework Unit — Two Glass Door | — | — | USL-WC-T-2G-30 | USL-WC-T-2G-36 | USL-WC-T-2G-48 |
Custom dimensions and configurations available. Additional dimensions and other casework designs available upon request. Contact us for project-specific SKUs or to request a full spec sheet.
Wood lab benches are available in two depths and six lengths. All benches are 36" high. SKU format: USL-WC-LB-[Depth]D-[Length]L-[M/F] where M = Mobile (casters) and F = Fixed.
All diagrams show front elevation view. All benches are 36"H standard.
| Depth | 24"L | 36"L | 48"L | 60"L | 72"L | 96"L |
|---|---|---|---|---|---|---|
| 36"H × 24"D | USL-WC-LB-24D-24L | USL-WC-LB-24D-36L | USL-WC-LB-24D-48L | USL-WC-LB-24D-60L | USL-WC-LB-24D-72L | USL-WC-LB-24D-96L |
| 36"H × 30"D | USL-WC-LB-30D-24L | USL-WC-LB-30D-36L | USL-WC-LB-30D-48L | USL-WC-LB-30D-60L | USL-WC-LB-30D-72L | USL-WC-LB-30D-96L |
| Undermount CaseworkMounts below bench surface | USL-WC-UC-24L | USL-WC-UC-36L | USL-WC-UC-48L | USL-WC-UC-60L | USL-WC-UC-72L | USL-WC-UC-96L |
All lab benches are 36"H. Additional dimensions and other casework designs available upon request. Contact us for project-specific SKUs.
Wood mobile lab carts provide warm, flexible storage and work surfaces throughout the lab. Available in two heights and multiple widths. SKU format: USL-WC-MC-[Height]H-[Width]W.
All diagrams show front elevation view. Casters included on all mobile carts.
| Height | Description | 18"W | 24"W | 30"W |
|---|---|---|---|---|
| 30"H | Under-bench height, with casters | USL-WC-MC-30H-18W | USL-WC-MC-30H-24W | USL-WC-MC-30H-30W |
| 36"H | Bench-height, with casters | USL-WC-MC-36H-18W | USL-WC-MC-36H-24W | USL-WC-MC-36H-30W |
All mobile lab carts include locking casters. Additional widths and configurations available upon request. Contact us for project-specific SKUs.
USLabs handles design, procurement, and full installation nationwide. Contact us for a custom quote.